Leírás és Paraméterek
DELL PowerEdge R760xs (16G) Szerver |
Cikkszám: | 1 | 360660 |
Típus: | 1 | Rack 2U, PowerEdge R760xs-es szerver 16. gen. |
HD Bay: | 1 | 2.5" Chassis with up to 16 Hard Drives (SAS/SATA), PERC11 |
Chipset: | 1 | Intel C740 series |
TPM: | 1 | Trusted Platform Module 2.0 V3 |
CPU I.: | 1 | Intel Xeon Silver 4509Y 2.6G, 8C/16T, 16GT/s, 23M Cache, Turbo, HT (125W) DDR5-4400 |
CPU II.: | 0 | Opcióban |
Hűtőborda: | 1 | Standard Heatsink |
RAM 1.: | 1 | 32GB RDIMM, 5600MT/s, Dual Rank |
RAM 2.: | 0 | Opcióban |
RAM DIMM: | 1 | 5600MT/s RDIMMs |
BOSS: | 0 | Opcióban |
BOSS SSD: | 0 | Opcióban |
RAID vezérlő: | 1 | PERC H755 SAS Front |
RAID config.: | 1 | Unconfigured RAID |
SSD 1.: | 0 | Opcióban |
SSD 2.: | 0 | Opcióban |
HDD 1.: | 0 | Opcióban |
HDD 2.: | 0 | Opcióban |
Internal: | - | - |
Flex Bay: | - | - |
Optical Drive: | 1 | No Internal Optical Drive |
BIOS settings: | 1 | Power Saving BIOS Settings |
Fan: | 1 | Standard Fan x5 |
PSU: | 2 | Dual, Redundant(1+1), Hot-Plug Power Supply,1100W MM(100-240Vac) Titanium |
Tápkábel: | 2 | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord |
PCIe slots: | 1 | Riser I/O kártyán |
Riser (I/O): | 1 | Riser Config 0, No Riser, 1x16 + 1x8 (1 CPU), without OCP |
Remote (DRAC): | 1 | iDRAC9, Enterprise 16G |
DRAC password: | 1 | iDRAC,Legacy Password |
Base LAN: | 1 | Broadcom 5720 Dual Port 1Gb On-Board LOM |
LAN 1GbE 1.: | 0 | Opcióban |
LAN 1GbE 2.: | 0 | Opcióban |
LAN 10Gb 1.: | 0 | Opcióban |
LAN 10Gb 2.: | 0 | Opcióban |
FC xGb 1.: | 0 | Opcióban |
FC xGb 2.: | 0 | Opcióban |
HBA: | 0 | Opcióban |
Bezel: | 1 | PowerEdge 2U Standard Bezel |
Rack Sín: | 1 | ReadyRails Sliding Rails Without Cable Management Arm (B21) |
Rack Arm: | 0 | Opcióban |
GPU Install kit: | - | - |
GPU: | - | - |
VGA: | 1 | VGA |
OS: | 0 | No Operating System |
CAL User: | 0 | Opcióban |
CAL Device: | 0 | Opcióban |
CAL RDS: | 0 | Opcióban |
Gyártó | DELL |
Háttértár típus | NA |
Kivitel | Rack |
Memória alap | 1x32GB |
Memória típus | RDIMM 5600MHz |
Operációs rendszer | Nincs |
Operációs rendszer verzió | Operációs rendszer nélkül |
Optikai meghajtó | Nincs |
Processzor gyártó | Intel |
Processzor magok száma | 8 core |
Processzor modell | Xeon Silver 4509Y |
Processzor szám alap | 1 |
Raid | PERC H755/8GB NV Cache |
Redundáns tápegység | Igen |
Teljesítmény | 2200 |
Terméksorozat | PowerEdge R760xs |
Vélemények
Erről a termékről még nem érkezett vélemény.